Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 1393 | 1298 | 1356 | 150 | 459 | 590094 | 0 | 0 | 1054 | 9493 | 9086 | 9756 |
Jun 2025 | 559 | 533 | 536 | 135 | 117 | 3238 | 0 | 0 | 271 | 1073 | 1066 | 1118 |
May 2025 | 1684 | 1609 | 1641 | 131 | 474 | 857576 | 0 | 0 | 921 | 11490 | 11263 | 11792 |
Apr 2025 | 2948 | 2861 | 2910 | 178 | 374 | 279435 | 0 | 0 | 715 | 11643 | 11446 | 11792 |
Mar 2025 | 4018 | 3888 | 3941 | 124 | 153 | 799786 | 0 | 0 | 248 | 7882 | 7777 | 8036 |
Feb 2025 | 7427 | 7320 | 7274 | 378 | 1340 | 4235926 | 0 | 0 | 2270 | 43647 | 43924 | 44566 |
Jan 2025 | 4942 | 4842 | 4887 | 123 | 194 | 3358610 | 0 | 0 | 738 | 29327 | 29057 | 29653 |
Dec 2024 | 3440 | 3364 | 3401 | 82 | 108 | 827779 | 0 | 0 | 246 | 10204 | 10093 | 10320 |
Nov 2024 | 3863 | 3835 | 3852 | 375 | 677 | 1243838 | 0 | 0 | 2625 | 26970 | 26848 | 27041 |
Oct 2024 | 1012 | 950 | 1000 | 100 | 275 | 422877 | 0 | 0 | 501 | 5003 | 4751 | 5061 |
Sep 2024 | 2097 | 1816 | 2053 | 90 | 109 | 343292 | 0 | 0 | 180 | 4107 | 3632 | 4195 |
Aug 2024 | 97 | 58 | 70 | 42 | 129 | 16159 | 0 | 0 | 294 | 495 | 406 | 681 |
Totals | 12978609 | 0 | 0 | 10063 | 161334 | 159349 | 164011 | |||||
Generated by Webalizer Version 2.01 |