Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Sep 2025 | 1342 | 1261 | 1323 | 131 | 177 | 110842 | 0 | 0 | 394 | 3971 | 3784 | 4026 |
Aug 2025 | 1545 | 1470 | 1523 | 171 | 117 | 40066 | 0 | 0 | 171 | 1523 | 1470 | 1545 |
Jul 2025 | 1569 | 1533 | 1540 | 180 | 422 | 482329 | 0 | 0 | 902 | 7704 | 7665 | 7848 |
Jun 2025 | 559 | 533 | 536 | 135 | 117 | 3238 | 0 | 0 | 271 | 1073 | 1066 | 1118 |
May 2025 | 1684 | 1609 | 1641 | 131 | 474 | 857576 | 0 | 0 | 921 | 11490 | 11263 | 11792 |
Apr 2025 | 2948 | 2861 | 2910 | 178 | 374 | 279435 | 0 | 0 | 715 | 11643 | 11446 | 11792 |
Mar 2025 | 4018 | 3888 | 3941 | 124 | 153 | 799786 | 0 | 0 | 248 | 7882 | 7777 | 8036 |
Feb 2025 | 7427 | 7320 | 7274 | 378 | 1340 | 4235926 | 0 | 0 | 2270 | 43647 | 43924 | 44566 |
Jan 2025 | 4942 | 4842 | 4887 | 123 | 194 | 3358610 | 0 | 0 | 738 | 29327 | 29057 | 29653 |
Dec 2024 | 3440 | 3364 | 3401 | 82 | 108 | 827779 | 0 | 0 | 246 | 10204 | 10093 | 10320 |
Nov 2024 | 3863 | 3835 | 3852 | 375 | 677 | 1243838 | 0 | 0 | 2625 | 26970 | 26848 | 27041 |
Oct 2024 | 1012 | 950 | 1000 | 100 | 275 | 422877 | 0 | 0 | 501 | 5003 | 4751 | 5061 |
Totals | 12662301 | 0 | 0 | 10002 | 160437 | 159144 | 162798 | |||||
Generated by Webalizer Version 2.01 |